SEF 2009
SEF 2009
Party | Ukraine | ||||||||||||||
Submission year | 2009 | ||||||||||||||
Reported year | 2008 | ||||||||||||||
Commitment period | 1 | ||||||||||||||
t
|
|||||||||||||||
Table 6 (a). Memo item: Corrective transactions relating to additions and subtractions | |||||||||||||||
Additions | Subtractions | ||||||||||||||
Unit type | Unit type | ||||||||||||||
AAUs | ERUs | RMUs | CERs | tCERs | lCERs | AAUs | ERUs | RMUs | CERs | tCERs | lCERs | ||||
|
|||||||||||||||
Table 6 (b). Memo item: Corrective transactions relating to replacement | |||||||||||||||
Requirement for replacement | Replacement | ||||||||||||||
Unit type | Unit type | ||||||||||||||
tCERs | lCERs | AAUs | ERUs | RMUs | CERs | tCERs | lCERs | ||||||||
|
|||||||||||||||
Table 6 (c). Memo item: Corrective transactions relating to retirement | |||||||||||||||
Retirement | |||||||||||||||
Unit type | |||||||||||||||
AAUs | ERUs | RMUs | CERs | tCERs | lCERs | ||||||||||
Messages
No problems found! |