SEF 2015 CP2
Report Information
Report Type | RREG1 |
Registry | UA |
Reported Year | 2015 |
Submission Year | 2017 |
CP | 2 |
Version | 1 |
Status | FINAL |
Validity | VALID |
TABLE1
Party | Ukraine | ||||||
Submission Year | 2017 | ||||||
Reported Year | 2015 | ||||||
Commitment Period | 2 | ||||||
Table 1. Total quantities of Kyoto Protocol units by account type at beginning of reported year | |||||||
Account type | Unit type | ||||||
AAUs | ERUs | RMUs | CERs | tCERs | lCERs | ||
1 | Party holding accounts | NO | NO | NO | NO | NO | NO |
2 | Entity holding accounts | NO | NO | NO | NO | NO | NO |
3 | Retirement account | NO | NO | NO | NO | NO | NO |
4 | Previous period surplus reserve account | NO | |||||
5 | Article 3.3/3.4 net source cancellation accounts | NO | NO | NO | NO | ||
6 | Non-compliance cancellation account | NO | NO | NO | NO | ||
7 | Voluntary cancellation account | NO | NO | NO | NO | NO | NO |
8 | Cancellation account for remaining units after carry-over | NO | NO | NO | NO | NO | NO |
9 | Article 3.1 ter and quater ambition increase cancellation account | NO | |||||
10 | Article 3.7 ter cancellation account | NO | |||||
11 | tCER cancellation account for expiry | NO | |||||
12 | lCER cancellation account for expiry | NO | |||||
13 | lCER cancellation account for reversal of storage | NO | |||||
14 | lCER cancellation account for non-submission of certification report | NO | |||||
15 | tCER replacement account for expiry | NO | NO | NO | NO | NO | |
16 | lCER replacement account for expiry | NO | NO | NO | NO | ||
17 | lCER replacement account for reversal of storage | NO | NO | NO | NO | NO | |
18 | lCER replacement account for non-submission of certification report | NO | NO | NO | NO | NO | |
19 | Total | NO | NO | NO | NO | NO | NO |
TABLE2A_TRANSACTION_TYPE
Party | Ukraine | ||||||||||||
Submission Year | 2017 | ||||||||||||
Reported Year | 2015 | ||||||||||||
Commitment Period | 2 | ||||||||||||
Table 2a. Annual internal transactions | |||||||||||||
Transaction type | Additions | Subtractions | |||||||||||
AAUs | ERUs | RMUs | CERs | tCERs | lCERs | AAUs | ERUs | RMUs | CERs | tCERs | lCERs | ||
Art6 issuance and conversion | |||||||||||||
1 | Party verified projects | NO | NO | NO | |||||||||
2 | Independently verified projects | NO | NO | NO | |||||||||
Art3.3 and 3.4 issuance or cancellation | |||||||||||||
3 | 3.3 Afforestation reforestation | NO | NO | NO | NO | NO | |||||||
4 | 3.3 Deforestation | NO | NO | NO | NO | NO | |||||||
5 | 3.4 Forest management | NO | NO | NO | NO | NO | |||||||
6 | 3.4 Cropland management | NO | NO | NO | NO | NO | |||||||
7 | 3.4 Grazing land management | NO | NO | NO | NO | NO | |||||||
8 | 3.4 Revegetation | NO | NO | NO | NO | NO | |||||||
9 | 3.4 Wetland drainage and rewetting | NO | NO | NO | NO | NO | |||||||
Art 12 afforestation and reforestation | |||||||||||||
10 | Replacement of expired tCERs | NO | NO | NO | NO | NO | |||||||
11 | Replacement of expired lCERs | NO | NO | NO | NO | ||||||||
12 | Replacement for reversal of storage | NO | NO | NO | NO | NO | |||||||
13 | Cancellation for reversal of storage | NO | |||||||||||
14 | Replacement for non-submission of certification report | NO | NO | NO | NO | NO | |||||||
15 | Cancellation for non submission of certification report | NO | |||||||||||
Other cancelation | |||||||||||||
16 | Voluntary cancellation | NO | NO | NO | NO | NO | NO | ||||||
17 | Article 3.1 ter and quater ambition increase cancellation | NO | |||||||||||
18 | Subtotal | NO | NO | NO | NO | NO | NO | NO | NO | ||||
Transaction type | Retirement | ||||||||||||
AAUs | ERUs | RMUs | CERs | tCERs | lCERs | ||||||||
1 | Retirement | NO | NO | NO | NO | NO | NO | ||||||
2 | Retirement from PPSR | NO | |||||||||||
3 | Total | NO | NO | NO | NO | NO | NO |
TABLE2BCDE
Party | Ukraine | ||||||||||||
Submission Year | 2017 | ||||||||||||
Reported Year | 2015 | ||||||||||||
Commitment Period | 2 | ||||||||||||
Table 2b. Annual external transactions | |||||||||||||
Additions | Subtractions | ||||||||||||
Total transfers and acquisitions | AAUs | ERUs | RMUs | CERs | tCERs | lCERs | AAUs | ERUs | RMUs | CERs | tCERs | lCERs | |
1 | Subtotal | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
Table 2c. Annual transactions between PPSR accounts | |||||||||||||
AAUs | ERUs | RMUs | CERs | tCERs | lCERs | AAUs | ERUs | RMUs | CERs | tCERs | lCERs | ||
1 | Subtotal | NO | NO | ||||||||||
Table 2d. Share of proceeds transactions under decision 1/CMP.8, paragraph 21 - Adaptation Fund | |||||||||||||
AAUs | ERUs | RMUs | CERs | tCERs | lCERs | AAUs | ERUs | RMUs | CERs | tCERs | lCERs | ||
1 | First international transfers of AAUs | NO | NO | ||||||||||
2 | Issuance of ERU from Party-verified projects | NO | NO | ||||||||||
3 | Issuance of independently verified ERUs | NO | NO | ||||||||||
Table 2e. Total annual transactions | |||||||||||||
AAUs | ERUs | RMUs | CERs | tCERs | lCERs | AAUs | ERUs | RMUs | CERs | tCERs | lCERs | ||
1 | Total (Sum of sub-totals in table 2a and table 2b) | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
TABLE3
Party | Ukraine | |||||||||||||||
Submission Year | 2017 | |||||||||||||||
Reported Year | 2015 | |||||||||||||||
Commitment Period | 2 | |||||||||||||||
Table 3. Expiry, cancellation and replacement | ||||||||||||||||
Transaction or event type | Requirement to replace or cancel |
Replacement | Cancellation | |||||||||||||
Transaction or event type | tCERs | lCERs | CERs | AAUs | ERUs | RMUs | CERs | tCERs | lCERs | AAUs | ERUs | RMUs | CERs | tCERs | lCERs | |
Temporary CERs | ||||||||||||||||
1 | Expired in retirement and replacement accounts | NO | NO | NO | NO | NO | NO | |||||||||
2 | Expired in holding accounts | NO | NO | |||||||||||||
Long-term CERs | ||||||||||||||||
3 | Expired in retirement and replacement accounts | NO | NO | NO | NO | NO | ||||||||||
4 | Expired in holding accounts | NO | NO | |||||||||||||
5 | Subject to reversal of Storage | NO | NO | NO | NO | NO | NO | NO | ||||||||
6 | Subject to non submission of certification Report | NO | NO | NO | NO | NO | NO | NO | ||||||||
Carbon Capture and Storage CERs | ||||||||||||||||
7 | Subject to net reversal of storage | NO | NO | NO | NO | NO | ||||||||||
8 | Subject to non submission of certification report | NO | NO | NO | NO | NO | ||||||||||
9 | Total | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
TABLE4
Party | Ukraine | ||||||
Submission Year | 2017 | ||||||
Reported Year | 2015 | ||||||
Commitment Period | 2 | ||||||
Table 4. Total quantities of Kyoto Protocol units by account type at end of reported year | |||||||
Account type | Unit type | ||||||
AAUs | ERUs | RMUs | CERs | tCERs | lCERs | ||
1 | Party holding accounts | NO | NO | NO | NO | NO | NO |
2 | Entity holding accounts | NO | NO | NO | NO | NO | NO |
3 | Retirement account | NO | NO | NO | NO | NO | NO |
4 | Previous period surplus reserve account | NO | |||||
5 | Article 3.3/3.4 net source cancellation accounts | NO | NO | NO | NO | ||
6 | Non-compliance cancellation account | NO | NO | NO | NO | ||
7 | Voluntary cancellation account | NO | NO | NO | NO | NO | NO |
8 | Cancellation account for remaining units after carry-over | NO | NO | NO | NO | NO | NO |
9 | Article 3.1 ter and quater ambition increase cancellation account | NO | |||||
10 | Article 3.7 ter cancellation account | NO | |||||
11 | tCER cancellation account for expiry | NO | |||||
12 | lCER cancellation account for expiry | NO | |||||
13 | lCER cancellation account for reversal of storage | NO | |||||
14 | lCER cancellation account for non-submission of certification report | NO | |||||
15 | tCER replacement account for expiry | NO | NO | NO | NO | NO | |
16 | lCER replacement account for expiry | NO | NO | NO | NO | ||
17 | lCER replacement account for reversal of storage | NO | NO | NO | NO | NO | |
18 | lCER replacement account for non-submission of certification report | NO | NO | NO | NO | NO | |
19 | Total | NO | NO | NO | NO | NO | NO |
TABLE5ABCDE
Party | Ukraine | |||||||||||||||
Submission Year | 2017 | |||||||||||||||
Reported Year | 2015 | |||||||||||||||
Commitment Period | 2 | |||||||||||||||
Table 5a. Summary information on additions and subtractions | ||||||||||||||||
Additions | Subtractions | |||||||||||||||
AAUs | ERUs | RMUs | CERs | tCERs | lCERs | AAUs | ERUs | RMUs | CERs | tCERs | lCERs | |||||
1 | Assigned amount units issued | NO | ||||||||||||||
2 | Article 3 Paragraph 7 ter cancellations | NO | ||||||||||||||
3 | Cancellation following increase in ambition | NO | ||||||||||||||
4 | Cancellation of remaining units after carry over | NO | NO | NO | NO | NO | NO | |||||||||
5 | Non-compliance cancellation | NO | NO | NO | NO | |||||||||||
6 | Carry-over | NO | NO | NO | NO | |||||||||||
7 | Carry-over to PPSR | NO | NO | |||||||||||||
8 | Total | NO | NO | NO | NO | NO | NO | NO | NO | NO | ||||||
Table 5b. Summary information on annual transactions | ||||||||||||||||
Additions | Subtractions | |||||||||||||||
AAUs | ERUs | RMUs | CERs | tCERs | lCERs | AAUs | ERUs | RMUs | CERs | tCERs | lCERs | |||||
1 | Year 1 (2013) | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |||
2 | Year 2 (2014) | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |||
3 | Year 3 (2015) | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |||
4 | Year 4 (2016) | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |||
5 | Year 5 (2017) | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |||
6 | Year 6 (2018) | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |||
7 | Year 7 (2019) | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |||
8 | Year 8 (2020) | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |||
9 | Year 2021 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |||
10 | Year 2022 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |||
11 | Year 2023 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |||
12 | Total | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |||
Table 5c. Summary information on annual transactions between PPSR accounts | ||||||||||||||||
Additions | Subtractions | |||||||||||||||
AAUs | ERUs | RMUs | CERs | tCERs | lCERs | AAUs | ERUs | RMUs | CERs | tCERs | lCERs | |||||
1 | Year 1 (2013) | NO | NO | |||||||||||||
2 | Year 2 (2014) | NO | NO | |||||||||||||
3 | Year 3 (2015) | NO | NO | |||||||||||||
4 | Year 4 (2016) | NO | NO | |||||||||||||
5 | Year 5 (2017) | NO | NO | |||||||||||||
6 | Year 6 (2018) | NO | NO | |||||||||||||
7 | Year 7 (2019) | NO | NO | |||||||||||||
8 | Year 8 (2020) | NO | NO | |||||||||||||
9 | Year 2021 | NO | NO | |||||||||||||
10 | Year 2022 | NO | NO | |||||||||||||
11 | Year 2023 | NO | NO | |||||||||||||
12 | Total | NO | NO | |||||||||||||
Table 5d. Summary information on expiry, cancellation and replacement | ||||||||||||||||
Requirement to replace or cancel | Replacement | Cancellation | ||||||||||||||
tCERs | lCERs | CERs | AAUs | ERUs | RMUs | CERs | tCERs | lCERs | AAUs | ERUs | RMUs | CERs | tCERs | lCERs | ||
1 | Year 1 (2013) | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
2 | Year 2 (2014) | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
3 | Year 3 (2015) | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
4 | Year 4 (2016) | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
5 | Year 5 (2017) | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
6 | Year 6 (2018) | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
7 | Year 7 (2019) | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
8 | Year 8 (2020) | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
9 | Year 2021 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
10 | Year 2022 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
11 | Year 2023 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
12 | Total | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
Table 5e. Summary information on retirement | ||||||||||||||||
AAUs | ERUs | RMUs | CERs | tCERs | lCERs | |||||||||||
1 | Year 1 (2013) | NO | NO | NO | NO | NO | NO | |||||||||
2 | Year 2 (2014) | NO | NO | NO | NO | NO | NO | |||||||||
3 | Year 3 (2015) | NO | NO | NO | NO | NO | NO | |||||||||
4 | Year 4 (2016) | NO | NO | NO | NO | NO | NO | |||||||||
5 | Year 5 (2017) | NO | NO | NO | NO | NO | NO | |||||||||
6 | Year 6 (2018) | NO | NO | NO | NO | NO | NO | |||||||||
7 | Year 7 (2019) | NO | NO | NO | NO | NO | NO | |||||||||
8 | Year 8 (2020) | NO | NO | NO | NO | NO | NO | |||||||||
9 | Year 2021 | NO | NO | NO | NO | NO | NO | |||||||||
10 | Year 2022 | NO | NO | NO | NO | NO | NO | |||||||||
11 | Year 2023 | NO | NO | NO | NO | NO | NO | |||||||||
12 | Total | NO | NO | NO | NO | NO | NO |
TABLE6ABC
Party | Ukraine | ||||||||||||
Submission Year | 2017 | ||||||||||||
Reported Year | 2015 | ||||||||||||
Commitment Period | 2 | ||||||||||||
Table 6a. Memo item: corrective transactions relating to additions and subtractions | |||||||||||||
Additions | Subtractions | ||||||||||||
AAUs | ERUs | RMUs | CERs | tCERs | lCERs | AAUs | ERUs | RMUs | CERs | tCERs | lCERs | ||
Table 6b. Memo item: corrective transactions relating to replacement | |||||||||||||
Expiry, cancellation and requirement to replace |
Replacement | ||||||||||||
tCERs | lCERs | AAUs | ERUs | RMUs | CERs | tCERs | lCERs | ||||||
Table 6c. Memo item: corrective transactions relating to retirement | |||||||||||||
Retirement | |||||||||||||
AAUs | ERUs | RMUs | CERs | tCERs | lCERs |