SEF 2015 CP1 update
Report Information
Report Type | RREG1 |
Registry | UA |
Reported Year | 2015 |
Submission Year | 2017 |
CP | 1 |
Version | 2 |
Status | FINAL |
Validity | VALID |
TABLE1
Party | Ukraine | |||||
Submission Year | 2017 | |||||
Reported Year | 2015 | |||||
Commitment Period | 1 | |||||
Table 1. Total quantities of Kyoto Protocol units by account type at beginning of reported year | ||||||
Account type | Unit type | |||||
AAUs | ERUs | RMUs | CERs | tCERs | lCERs | |
Party holding accounts | 4 000 542 103 | 533 410 | NO | NO | NO | NO |
Entity holding accounts | NO | NO | NO | NO | NO | NO |
Article 3.3/3.4 net source cancellation accounts | NO | NO | NO | NO | ||
Non-compliance cancellation account | NO | NO | NO | NO | ||
Other cancellation accounts | NO | NO | NO | NO | NO | NO |
Retirement account | NO | NO | NO | NO | NO | NO |
tCER replacement account for expiry | NO | NO | NO | NO | NO | |
lCER replacement account for expiry | NO | NO | NO | NO | ||
lCER replacement account for reversal of storage | NO | NO | NO | NO | NO | |
lCER replacement account for non-submission of certification report | NO | NO | NO | NO | NO | |
Total | 4 000 542 103 | 533 410 | NO | NO | NO | NO |
TABLE2A
Party | Ukraine | |||||||||||
Submission Year | 2017 | |||||||||||
Reported Year | 2015 | |||||||||||
Commitment Period | 1 | |||||||||||
Table 2a. Annual internal transactions | ||||||||||||
Additions | Subtractions | |||||||||||
Transaction type | AAUs | ERUs | RMUs | CERs | tCERs | lCERs | AAUs | ERUs | RMUs | CERs | tCERs | lCERs |
Art6 issuance and conversion | ||||||||||||
Party verified projects | NO | NO | NO | |||||||||
Independently verified projects | NO | NO | NO | |||||||||
Art3.3 and 3.4 issuance or cancellation | ||||||||||||
3.3 Afforestation reforestation | NO | NO | NO | NO | NO | |||||||
3.3 Deforestation | NO | NO | NO | NO | NO | |||||||
3.4 Forest management | NO | NO | NO | NO | NO | |||||||
3.4 Cropland management | NO | NO | NO | NO | NO | |||||||
3.4 Grazing land management | NO | NO | NO | NO | NO | |||||||
3.4 Revegetation | NO | NO | NO | NO | NO | |||||||
Art 12 afforestation and reforestation | ||||||||||||
Replacement of expired tCERs | NO | NO | NO | NO | NO | |||||||
Replacement of expired lCERs | NO | NO | NO | NO | ||||||||
Replacement for reversal of storage | NO | NO | NO | NO | NO | |||||||
Replacement for non-submission of certification report | NO | NO | NO | NO | NO | |||||||
Other cancellation | NO | NO | NO | NO | NO | NO | ||||||
Subtotal | NO | NO | NO | NO | NO | NO | NO | NO |
Transaction type | AAUs | ERUs | RMUs | CERs | tCERs | lCERs |
Retirement | NO | NO | NO | NO | NO | NO |
TABLE2BC
Party | Ukraine | |||||||||||
Submission Year | 2017 | |||||||||||
Reported Year | 2015 | |||||||||||
Commitment Period | 1 | |||||||||||
Table 2b. Annual external transactions | ||||||||||||
Additions | Subtractions | |||||||||||
Transfers and acquisitions | AAUs | ERUs | RMUs | CERs | tCERs | lCERs | AAUs | ERUs | RMUs | CERs | tCERs | lCERs |
Subtotal | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
Additional Information | ||||||||||||
AAUs | ERUs | RMUs | CERs | tCERs | lCERs | AAUs | ERUs | RMUs | CERs | tCERs | lCERs | |
Independently verified ERU | NO | |||||||||||
Table 2c. Total annual transactions | ||||||||||||
AAUs | ERUs | RMUs | CERs | tCERs | lCERs | AAUs | ERUs | RMUs | CERs | tCERs | lCERs | |
Total (Sum of table 2(a) and 2(b)) | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
TABLE3
Party | Ukraine | |||||||
Submission Year | 2017 | |||||||
Reported Year | 2015 | |||||||
Commitment Period | 1 | |||||||
Table 3. Expiry, cancellation and replacement | ||||||||
Expiry, cancellation and requirement to replace |
Replacement | |||||||
Transaction or event type | tCERs | lCERs | AAUs | ERUs | RMUs | CERs | tCERs | lCERs |
Temporary CERs (tCERs) | ||||||||
Expired in retirement and replacement accounts | NO | |||||||
Replacement of expired tCERs | NO | NO | NO | NO | NO | |||
Expired in holding accounts | NO | |||||||
Cancellation of tCERs expired in holding accounts | NO | |||||||
Long-term CERs (lCERs) | ||||||||
Expired in retirement and replacement accounts | NO | |||||||
Replacement of expired lCERs | NO | NO | NO | NO | ||||
Expired in holding accounts | NO | |||||||
Cancellation of lCERs expired in holding accounts | NO | |||||||
Subject to replacement for reversal of storage | NO | |||||||
Replacement for reversal of storage | NO | NO | NO | NO | NO | |||
Subject to replacement for non-submission of certification report | NO | |||||||
Replacement for non-submission of certification report | NO | NO | NO | NO | NO | |||
Total | NO | NO | NO | NO | NO | NO |
TABLE4
Party | Ukraine | |||||
Submission Year | 2017 | |||||
Reported Year | 2015 | |||||
Commitment Period | 1 | |||||
Table 4. Total quantities of Kyoto Protocol units by account type at end of reported year | ||||||
Account type | Unit type | |||||
AAUs | ERUs | RMUs | CERs | tCERs | lCERs | |
Party holding accounts | 4 000 542 103 | 533 410 | NO | NO | NO | NO |
Entity holding accounts | NO | NO | NO | NO | NO | NO |
Article 3.3/3.4 net source cancellation accounts | NO | NO | NO | NO | ||
Non-compliance cancellation account | NO | NO | NO | NO | ||
Other cancellation accounts | NO | NO | NO | NO | NO | NO |
Retirement account | NO | NO | NO | NO | NO | NO |
tCER replacement account for expiry | NO | NO | NO | NO | NO | |
lCER replacement account for expiry | NO | NO | NO | NO | ||
lCER replacement account for reversal of storage | NO | NO | NO | NO | NO | |
lCER replacement account for non-submission of certification report | NO | NO | NO | NO | NO | |
Total | 4 000 542 103 | 533 410 | NO | NO | NO | NO |
TABLE5ABC
Party | Ukraine | |||||||||||||||
Submission Year | 2017 | |||||||||||||||
Reported Year | 2015 | |||||||||||||||
Commitment Period | 1 | |||||||||||||||
Table 5a. Summary information on additions and subtractions | ||||||||||||||||
Additions | Subtractions | |||||||||||||||
AAUs | ERUs | RMUs | CERs | tCERs | lCERs | AAUs | ERUs | RMUs | CERs | tCERs | lCERs | |||||
Starting Values | ||||||||||||||||
Issuance pursuant to Article 3.7 and 3.8 | 4 604 184 663 | |||||||||||||||
Non-compliance cancellation | NO | NO | NO | NO | ||||||||||||
Carry-over | NO | NO | NO | |||||||||||||
Subtotal | 4 604 184 663 | NO | NO | NO | NO | NO | NO | |||||||||
Annual Transactions | ||||||||||||||||
Year 0 (2007) | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | ||||
Year 1 (2008) | NO | NO | NO | NO | NO | NO | 22 319 759 | NO | NO | NO | NO | NO | ||||
Year 2 (2009) | NO | 3 238 322 | NO | NO | NO | NO | 37 394 005 | 3 238 322 | NO | NO | NO | NO | ||||
Year 3 (2010) | NO | 11 523 723 | NO | NO | NO | NO | 30 605 823 | 11 523 723 | NO | NO | NO | NO | ||||
Year 4 (2011) | NO | 48 332 099 | NO | NO | NO | NO | 68 862 376 | 48 332 099 | NO | NO | NO | NO | ||||
Year 5 (2012) | 720 248 | 282 104 386 | NO | NO | NO | NO | 282 464 510 | 281 965 553 | NO | NO | NO | NO | ||||
Year 6 (2013) | 18 789 985 | 145 076 096 | NO | NO | NO | NO | 154 166 203 | 145 214 929 | NO | NO | NO | NO | ||||
Year 7 (2014) | NO | 27 873 527 | NO | NO | NO | NO | 27 340 117 | 27 340 117 | NO | NO | NO | NO | ||||
Year 8 (2015) | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | ||||
Subtotal | 19 510 233 | 518 148 153 | NO | NO | NO | NO | 623 152 793 | 517 614 743 | NO | NO | NO | NO | ||||
Total | 4 623 694 896 | 518 148 153 | NO | NO | NO | NO | 623 152 793 | 517 614 743 | NO | NO | NO | NO | ||||
Table 5b. Summary information on replacement | Table 5c. Summary information on retirement | |||||||||||||||
Expiry, cancellation and requirement to replace |
Replacement | Year | Retirement | |||||||||||||
tCERs | lCERs | AAUs | ERUs | RMUs | CERs | tCERs | lCERs | AAUs | ERUs | RMUs | CERs | tCERs | lCERs | |||
Previous CPs | NO | NO | NO | NO | NO | NO | Year 1 (2008) | NO | NO | NO | NO | NO | NO | |||
Year 1 (2008) | NO | NO | NO | NO | NO | NO | NO | Year 2 (2009) | NO | NO | NO | NO | NO | NO | ||
Year 2 (2009) | NO | NO | NO | NO | NO | NO | NO | Year 3 (2010) | NO | NO | NO | NO | NO | NO | ||
Year 3 (2010) | NO | NO | NO | NO | NO | NO | NO | Year 4 (2011) | NO | NO | NO | NO | NO | NO | ||
Year 4 (2011) | NO | NO | NO | NO | NO | NO | NO | Year 5 (2012) | NO | NO | NO | NO | NO | NO | ||
Year 5 (2012) | NO | NO | NO | NO | NO | NO | NO | NO | Year 6 (2013) | NO | NO | NO | NO | NO | NO | |
Year 6 (2013) | NO | NO | NO | NO | NO | NO | NO | NO | Year 7 (2014) | NO | NO | NO | NO | NO | NO | |
Year 7 (2014) | NO | NO | NO | NO | NO | NO | NO | NO | Year 8 (2015) | NO | NO | NO | NO | NO | NO | |
Year 8 (2015) | NO | NO | NO | NO | NO | NO | NO | NO | Total | NO | NO | NO | NO | NO | NO | |
Total | NO | NO | NO | NO | NO | NO | NO | NO |
TABLE6ABC
Party | Ukraine | ||||||||||
Submission Year | 2017 | ||||||||||
Reported Year | 2015 | ||||||||||
Commitment Period | 1 | ||||||||||
Table 6a. Memo item: corrective transactions relating to additions and subtractions | |||||||||||
Additions | Subtractions | ||||||||||
AAUs | ERUs | RMUs | CERs | tCERs | lCERs | AAUs | ERUs | RMUs | CERs | tCERs | lCERs |
Table 6b. Memo item: corrective transactions relating to replacement | |||||||||||
Expiry, cancellation and requirement to replace |
Replacement | ||||||||||
tCERs | lCERs | AAUs | ERUs | RMUs | CERs | tCERs | lCERs | ||||
Table 6c. Memo item: corrective transactions relating to retirement | |||||||||||
Retirement | |||||||||||
AAUs | ERUs | RMUs | CERs | tCERs | lCERs |